Turkiye Garanti Bankasi A.S., US9001487019

Turkiye Garanti Bankasi A.S. / US9001487019

10.10.2024 - 16:13:00

Turkiye Garanti Bankasi A.S.: Coupon payment of Subordinated Debt Securities to Qualified Investors

Turkiye Garanti Bankasi A.S. (TGBD)
Turkiye Garanti Bankasi A.S.: Coupon payment of Subordinated Debt Securities to Qualified Investors

10-Oct-2024 / 15:13 GMT/BST


TO: Investment Community FROM : Garanti BBVA / Investor Relations SUBJECT: Coupon payment of  Subordinated Debt Securities to Qualified Investors DATE: October 7, 2024   The twentieth coupon payment of the subordinated Debt Securities that meet the criteria for the inclusion in Tier 2 Capital in the nominal value of TRY 252,880,000 with a maturity of 3651 days with 3 months coupon payments indexed to BIST TLREF index ; is done on 07.10.2024.
 
Board Decision Date 30.07.2019
 
Related Issue Limit Info
Currency Unit TRY TRY
Limit 7,000,000,000 20.000.000.000
Issue Limit Security Type Subordinated Debt Securities Dept Securities
Sale Type Sale To Qualified Investors Public Offering-Sale To Qualified Investor
Domestic / Oversea Domestic Domestic
 
Capital Market Instrument To Be Issued Info
Type Bond
Maturity Date 07.10.2029
Maturity (Day) 3651
Interest Rate Type FRN
Sale Type Sale To Qualified Investors
ISIN Code TRSGRANE2915
Starting Date of Sale 03.10.2019
Ending Date of Sale 08.10.2019
Maturity Starting Date 09.10.2019
Nominal Value of Capital Market Instrument Sold 252,880,000
Coupon Number 40
Redemption Date 07.10.2029
Payment Date 08.10.2029
 
Was The Payment Made?                                                     No No
 
Redemption Plan of Capital Market Instrument Sold
Coupon Number Payment Date Record Date Payment Date Interest Rate (%) Interest Rate - Yearly Simple (%) Interest Rate - Yearly Compound (%) Payment Amount Exchange Rate Was The Payment Made?  
1 07.01.2020 06.01.2020 07.01.2020 3,7162 15,0714  15,94  9,397,526.56   Yes  
2 07.04.2020 06.04.2020 07.04.2020 3,0351 12,1737  12,74  7,675,160.88   Yes  
3 07.07.2020 06.07.2020 07.07.2020 2,4533 9,84  10,21  6,203,905.04   Yes  
4 07.10.2020 06.10.2020 07.10.2020 2,8171  11,1766 11,60  7,123,882.48   Yes  
5 07.01.2021 06.01.2021 07.01.2021 4,1584  16,4981 17,42  10,515,761.92   Yes  
6 07.04.2021 06.04.2021 07.04.2021 4,7231  19,1548 20,58  11,943,775.28   Yes  
7 07.07.2021 06.07.2021 07.07.2021 5,1822 20,7856  22,46  13,104,747.36   Yes  
8 07.10.2021 06.10.2021 07.10.2021 5,1929 20,6023  22,05  13,131,805.52   Yes  
9 07.01.2022 06.01.2022 07.01.2022 4,4217  17,5425 18,59  11,181,594.96   Yes  
10 07.04.2022 06.04.2022 07.04.2022 3,8754  15,7167 16,67  9,800,111.52   Yes  
11 07.07.2022 06.07.2022 07.07.2022 3,9138 15,6982  16,65  9,897,217.43   Yes  
12 07.10.2022 06.10.2022 07.10.2022 3,7918  15,0437 15,81 9.588.703,84   Yes   
13 07.01.2023 06.01.2023 09.01.2023  2,9906 11,8648  12,34   7,562,629.28   Yes   
14 07.04.2023 06.04.2023 07.04.2023 2,5912  10,5088  10,93  6,552,626.56     Yes  
15 07.07.2023 06.07.2023 07.07.2023 3,0591  12,2702  12,85  7,735,852.08    Yes   
16 07.10.2023 06.10.2023 09.10.2023 5,9504  25,6076  25,51  15,047,371.52    Yes   
17 07.01.2024 05.01.2024 08.01.2024  10,0657 39,9347  46,32  25,454,142.16    Yes   
18 07.04.2024 05.04.2024 08.04.2024 12,5556  50,3639  60,70  31,752,877.20    Yes   
19 07.07.2024 05.07.2024 08.07.2024 13,9057   55,7756 68,56  35,164,734.16    Yes   
20 07.10.2024 04.10.2024 07.10.2024 13,7949  54,7298  67,02  34,884,543.12    Yes   
21 07.01.2025 06.01.2025 07.01.2025              
22 07.04.2025 04.04.2025 07.04.2025              
23 07.07.2025 04.07.2025 07.07.2025              
24 07.10.2025 06.10.2025 07.10.2025              
25 07.01.2026 06.01.2026 07.01.2026              
26 07.04.2026 06.04.2026 07.04.2026              
27 07.07.2026 06.07.2026 07.07.2026              
28 07.10.2026 06.10.2026 07.10.2026              
29 07.01.2027 06.01.2027 07.01.2027              
30 07.04.2027 06.04.2027 07.04.2027              
31 07.07.2027 06.07.2027 07.07.2027              
32 07.10.2027 06.10.2027 07.10.2027              
33 07.01.2028 @ dgap.de