TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00B7KR2P84
Issuer Name
EASYJET PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of voting rights; An acquisition or disposal of financial instruments
3. Details of person subject to the notification obligation
Name
Bank of America Corporation
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Name | City of registered office | Country of registered office |
Merrill Lynch International | London | United Kingdom |
5. Date on which the threshold was crossed or reached
23-Apr-2024
6. Date on which Issuer notified
24-Apr-2024
7. Total positions of person(s) subject to the notification obligation
. | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
Resulting situation on the date on which threshold was crossed or reached | 5.059065 | 9.195663 | 14.254728 | 108052256 |
Position of previous notification (if applicable) | 3.475172 | 7.649739 | 11.124911 | |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00B7KR2P84 | | 38346097 | | 5.058785 |
US2778562098 | | 2123 | | 0.000280 |
Sub Total 8.A | 38348220 | 5.059065% |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Right to Recall | n/a | n/a | 111212 | 0.014672 |
Physical Swap | 24/07/2024 | n/a | 5721000 | 0.754739 |
Physical Option | 17/01/2029 | n/a | 5841 | 0.000771 |
Sub Total 8.B1 | | 5838053 | 0.770182% |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Swaps | 02/05/2024 | N/A | Cash | 6000000 | 0.791546 |
Swaps | 02/07/2024 | N/A | Cash | 55556 | 0.007329 |
Swaps | 08/07/2024 | N/A | Cash | 875604 | 0.115514 |
Swaps | 12/07/2024 | N/A | Cash | 7787173 | 1.027318 |
Swaps | 26/07/2024 | N/A | Cash | 3951345 | 0.521279 |
Swaps | 31/07/2024 | N/A | Cash | 427500 | 0.056398 |
Swaps | 30/08/2024 | N/A | Cash | 1764120 | 0.232730 |
Swaps | 23/10/2024 | N/A | Cash | 1254839 | 0.165544 |
Swaps | 31/10/2024 | N/A | Cash | 38105 | 0.005027 |
Swaps | 18/11/2024 | N/A | Cash | 87125 | 0.011494 |
Swaps | 24/01/2025 | N/A | Cash | 216533 | 0.028566 |
Swaps | 31/01/2025 | N/A | Cash | 299728 | 0.039541 |
Swaps | 25/02/2025 | N/A | Cash | 51427 | 0.006784 |
Swaps | 28/02/2025 | N/A | Cash | 675 | 0.000089 |
Swaps | 03/03/2025 | N/A | Cash | 52345 | 0.006906 |
Swaps | 28/03/2025 | N/A | Cash | 12264147 | 1.617940 |
Swaps | 02/04/2025 | N/A | Cash | 23990648 | 3.164951 |
Swaps | 15/04/2025 | N/A | Cash | 88453 | 0.011669 |
Swaps | 06/05/2025 | N/A | Cash | 5049 | 0.000666 |
Swaps | 19/05/2025 | N/A | Cash | 225000 | 0.029683 |
Swaps | 22/05/2025 | N/A | Cash | 1496435 | 0.197416 |
Swaps | 17/07/2025 | N/A | Cash | 1301 | 0.000172 |
Swaps | 13/10/2025 | N/A | Cash | 22972 | 0.003031 |
Swaps | 07/11/2025 | N/A | Cash | 115025 | 0.015175 |
Swaps | 16/02/2026 | N/A | Cash | 73876 | 0.009746 |
Swaps | 06/03/2026 | N/A | Cash | 1351061 | 0.178238 |
Swaps | 18/03/2026 | N/A | Cash | 723388 | 0.095433 |
Swaps | 26/05/2026 | N/A | Cash | 567476 | 0.074864 |
Swaps | 15/02/2028 | N/A | Cash | 7977 | 0.001052 |
Swaps | 03/01/2029 | N/A | Cash | 31100 | 0.004103 |
Swaps | 04/01/2029 | N/A | Cash | 40000 | 0.005277 |
Sub Total 8.B2 | | 63865983 | 8.425481% |
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Bank of America Corporation | Bank of America, National Association | | 4.306481 | 4.306761% |
Bank of America Corporation | BofA Securities, Inc. | | | |
Bank of America Corporation | BofA Securities Europe SA | | | |
Bank of America Corporation | Merrill Lynch International | 3.425663 | 3.979303 | 7.404966% |
Bank of America Corporation | Merrill Lynch B.V. | | | |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
11. Additional Information
12. Date of Completion
24-Apr-2024
13. Place Of Completion
United Kingdom