Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

08.01.2025 - 08:00:15

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


08-Jan-2025 / 07:00 GMT/BST


                                                                                                                                             8 January 2025   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 7 January 2025 it purchased a total of 275,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 175,000 100,000
Highest price paid (per ordinary share) €2.295 £1.904
Lowest price paid (per ordinary share) €2.270 £1.880
Volume weighted average price paid (per ordinary share) €2.286268 £1.894963
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 620,763,856 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
7078 2.295 XDUB  09:21:05 00072976642TRLO0
7347 2.295 XDUB  09:21:05 00072976641TRLO0
2009 2.295 XDUB  09:21:05 00072976643TRLO0
8257 2.295 XDUB  09:46:18 00072977489TRLO0
1709 2.295 XDUB  09:53:05 00072977706TRLO0
7315 2.290 XDUB  10:36:20 00072978997TRLO0
1068 2.275 XDUB  11:30:34 00072980194TRLO0
6306 2.275 XDUB  11:30:34 00072980193TRLO0
3100 2.275 XDUB  11:30:34 00072980198TRLO0
145 2.275 XDUB  11:30:34 00072980197TRLO0
1500 2.275 XDUB  11:30:34 00072980196TRLO0
2430 2.275 XDUB  11:30:34 00072980195TRLO0
3490 2.285 XDUB  13:34:56 00072983040TRLO0
267 2.285 XDUB  13:34:56 00072983039TRLO0
630 2.285 XDUB  13:34:56 00072983038TRLO0
5943 2.285 XDUB  13:34:56 00072983037TRLO0
25 2.285 XDUB  13:38:21 00072983108TRLO0
1500 2.285 XDUB  13:38:21 00072983107TRLO0
5943 2.285 XDUB  13:38:21 00072983106TRLO0
3937 2.290 XDUB  14:14:01 00072984275TRLO0
4471 2.290 XDUB  14:14:01 00072984274TRLO0
3593 2.290 XDUB  14:14:01 00072984280TRLO0
166 2.290 XDUB  14:14:01 00072984279TRLO0
1500 2.290 XDUB  14:14:01 00072984278TRLO0
3131 2.290 XDUB  14:14:01 00072984277TRLO0
115 2.295 XDUB  14:35:44 00072985019TRLO0
6000 2.295 XDUB  14:35:44 00072985018TRLO0
1838 2.295 XDUB  14:35:44 00072985017TRLO0
1500 2.295 XDUB  14:35:44 00072985024TRLO0
163 2.295 XDUB  14:35:44 00072985023TRLO0
360 2.295 XDUB  14:35:44 00072985022TRLO0
4177 2.295 XDUB  14:35:44 00072985021TRLO0
3914 2.295 XDUB  14:35:44 00072985020TRLO0
5658 2.295 XDUB  14:41:44 00072985354TRLO0
1839 2.295 XDUB  14:41:44 00072985353TRLO0
2474 2.295 XDUB  14:41:44 00072985357TRLO0
1500 2.295 XDUB  14:41:44 00072985356TRLO0
3914 2.295 XDUB  14:41:44 00072985355TRLO0
2832 2.285 XDUB  14:50:12 00072985836TRLO0
1500 2.285 XDUB  14:50:12 00072985835TRLO0
3914 2.285 XDUB  14:50:12 00072985834TRLO0
4674 2.275 XDUB  15:08:06 00072987131TRLO0
3265 2.275 XDUB  15:08:06 00072987130TRLO0
1210 2.270 XDUB  15:31:22 00072988416TRLO0
1100 2.270 XDUB  15:31:22 00072988415TRLO0
372 2.270 XDUB  15:31:22 00072988414TRLO0
3100 2.270 XDUB  15:31:22 00072988413TRLO0
3668 2.270 XDUB  15:31:22 00072988412TRLO0
3206 2.270 XDUB  15:39:13 00072988772TRLO0
3752 2.270 XDUB  15:39:13 00072988771TRLO0
7778 2.280 XDUB  15:47:13 00072989211TRLO0
645 @ dgap.de