Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

19.11.2024 - 08:00:19

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


19-Nov-2024 / 07:00 GMT/BST


                                                                                                                                         19 November 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 18 November 2024 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 200,000 100,000
Highest price paid (per ordinary share) €2.155 £1.800
Lowest price paid (per ordinary share) €2.105 £1.758
Volume weighted average price paid (per ordinary share) €2.121303 £1.771231
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 625,885,020 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltrd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
7572 2.155 XDUB  08:12:06 00072445017TRLO0
1000 2.155 XDUB  08:12:06 00072445016TRLO0
7320 2.140 XDUB  08:37:38 00072445684TRLO0
7716 2.130 XDUB  08:37:51 00072445688TRLO0
7636 2.130 XDUB  09:01:49 00072446239TRLO0
1640 2.135 XDUB  09:51:21 00072447807TRLO0
3500 2.135 XDUB  09:51:21 00072447808TRLO0
2982 2.135 XDUB  09:51:21 00072447809TRLO0
5332 2.135 XDUB  09:51:21 00072447810TRLO0
1000 2.135 XDUB  09:51:21 00072447811TRLO0
978 2.140 XDUB  10:24:39 00072449131TRLO0
8310 2.140 XDUB  10:24:39 00072449132TRLO0
467 2.135 XDUB  11:30:59 00072450814TRLO0
595 2.135 XDUB  11:30:59 00072450815TRLO0
36 2.135 XDUB  11:30:59 00072450816TRLO0
940 2.135 XDUB  11:30:59 00072450817TRLO0
1650 2.135 XDUB  11:30:59 00072450818TRLO0
1000 2.135 XDUB  11:30:59 00072450819TRLO0
3238 2.135 XDUB  11:30:59 00072450820TRLO0
7401 2.120 XDUB  12:24:45 00072452272TRLO0
1000 2.120 XDUB  12:43:49 00072452739TRLO0
8591 2.120 XDUB  12:43:49 00072452740TRLO0
884 2.120 XDUB  12:43:49 00072452741TRLO0
7980 2.115 XDUB  13:53:35 00072454830TRLO0
1110 2.115 XDUB  13:53:35 00072454831TRLO0
4000 2.115 XDUB  13:53:35 00072454832TRLO0
3785 2.120 XDUB  13:53:35 00072454833TRLO0
6627 2.115 XDUB  14:07:55 00072455316TRLO0
738 2.115 XDUB  14:07:55 00072455317TRLO0
252 2.115 XDUB  14:07:55 00072455318TRLO0
1159 2.115 XDUB  14:07:55 00072455319TRLO0
1220 2.115 XDUB  14:22:55 00072455706TRLO0
2459 2.115 XDUB  14:22:55 00072455707TRLO0
4759 2.115 XDUB  14:22:55 00072455708TRLO0
7278 2.115 XDUB  14:38:57 00072456539TRLO0
1000 2.115 XDUB  14:48:57 00072457040TRLO0
19 2.115 XDUB  14:48:57 00072457041TRLO0
385 2.115 XDUB  14:48:57 00072457042TRLO0
32 2.115 XDUB  14:48:57 00072457043TRLO0
535 2.115 XDUB  14:48:57 00072457044TRLO0
1100 2.115 XDUB  14:48:57 00072457045TRLO0
4265 2.115 XDUB  14:48:57 00072457046TRLO0
1742 2.110 XDUB  14:55:04 00072457377TRLO0
548 2.110 XDUB  14:55:04 00072457378TRLO0
1000 2.110 XDUB  14:55:04 00072457379TRLO0
26 2.110 XDUB  14:55:04 00072457380TRLO0
2016 2.110 XDUB  14:55:04 00072457381TRLO0
504 2.110 XDUB  14:55:04 00072457382TRLO0
584 2.105 XDUB  15:01:25 00072457688TRLO0
6465 2.105 XDUB  15:01:25 00072457689TRLO0
3221 2.115 XDUB  15:17:49 00072458307TRLO0
1000 @ dgap.de