Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

13.11.2024 - 08:00:16

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


13-Nov-2024 / 07:00 GMT/BST


                                                                                                                                         13 November 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 12 November 2024 it purchased a total of 314,353 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 230,691 83,662
Highest price paid (per ordinary share) €2.165 £1.792
Lowest price paid (per ordinary share) €2.130 £1.768
Volume weighted average price paid (per ordinary share) €2.142209 £1.778188
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 626,816,650 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltrd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin
 
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
190 2.145 XDUB  12:09:31 00072365147TRLO0
100 2.150 XDUB  12:23:57 00072365472TRLO0
492 2.150 XDUB  12:23:57 00072365471TRLO0
60 2.150 XDUB  12:23:57 00072365470TRLO0
4998 2.150 XDUB  12:29:47 00072365596TRLO0
486 2.150 XDUB  12:29:47 00072365595TRLO0
100 2.150 XDUB  12:29:47 00072365594TRLO0
31 2.150 XDUB  12:29:47 00072365593TRLO0
7010 2.145 XDUB  12:39:38 00072365808TRLO0
4122 2.150 XDUB  13:12:43 00072366721TRLO0
2500 2.150 XDUB  13:12:43 00072366720TRLO0
1341 2.165 XDUB  14:03:27 00072368142TRLO0
173 2.165 XDUB  14:05:27 00072368185TRLO0
5751 2.165 XDUB  14:05:27 00072368184TRLO0
795 2.165 XDUB  14:05:27 00072368186TRLO0
1000 2.165 XDUB  14:06:26 00072368231TRLO0
1000 2.165 XDUB  14:06:26 00072368232TRLO0
1000 2.165 XDUB  14:06:26 00072368233TRLO0
2800 2.165 XDUB  14:06:26 00072368235TRLO0
1000 2.165 XDUB  14:06:26 00072368234TRLO0
454 2.165 XDUB  14:06:37 00072368249TRLO0
200 2.165 XDUB  14:06:37 00072368248TRLO0
1000 2.165 XDUB  14:06:37 00072368247TRLO0
1000 2.165 XDUB  14:06:37 00072368250TRLO0
2900 2.165 XDUB  14:06:37 00072368252TRLO0
1000 2.165 XDUB  14:06:37 00072368251TRLO0
1000 2.165 XDUB  14:08:37 00072368285TRLO0
1000 2.165 XDUB  14:15:08 00072368436TRLO0
934 2.165 XDUB  14:15:27 00072368443TRLO0
1080 2.165 XDUB  14:15:27 00072368442TRLO0
126 2.165 XDUB  14:15:27 00072368441TRLO0
200 2.165 XDUB  14:19:57 00072368576TRLO0
513 2.165 XDUB  14:19:57 00072368575TRLO0
1026 2.165 XDUB  14:19:57 00072368574TRLO0
76 2.160 XDUB  14:31:43 00072368834TRLO0
3500 2.160 XDUB  14:31:43 00072368833TRLO0
3309 2.160 XDUB  14:31:43 00072368832TRLO0
6411 2.155 XDUB  14:44:22 00072369406TRLO0
6269 2.150 XDUB  14:57:16 00072369917TRLO0
4383 2.150 XDUB  15:03:17 00072370240TRLO0
6193 2.150 XDUB  15:16:28 00072370943TRLO0
1992 2.150 XDUB  15:16:28 00072370942TRLO0
275 2.145 XDUB  15:16:28 00072370949TRLO0
1538 2.145 XDUB  15:16:46 00072370972TRLO0
1000 2.145 XDUB  15:16:46 00072370971TRLO0
2900 2.145 XDUB  15:16:46 00072370974TRLO0
229 2.145 XDUB  15:16:46 00072370973TRLO0
6060 2.145 XDUB  15:17:37 00072371012TRLO0
200 2.145 XDUB  15:17:37 00072371011TRLO0
4181 2.145 XDUB  15:17:37 00072371010TRLO0
378 2.145 XDUB  15:17:37 00072371009TRLO0
1000 @ dgap.de