Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

15.10.2024 - 08:00:05

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


15-Oct-2024 / 07:00 GMT/BST


15 October 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 14 October 2024 it purchased a total of 167,186 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 127,186 40,000
Highest price paid (per ordinary share) €2.0600    £1.7240
Lowest price paid (per ordinary share) €2.0300 £1.7020
Volume weighted average price paid (per ordinary share) €2.0513 £1.7168
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 630,081,258 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP

Euronext Dublin  
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
         832 2.0400 XDUB 09:21:19 00029307961TRDU1
       1,081 2.0400 XDUB 09:21:19 00029307960TRDU1
       2,064 2.0300 XDUB 09:27:18 00029307991TRDU1
       1,982 2.0300 XDUB 09:27:18 00029307990TRDU1
       1,000 2.0350 XDUB 10:09:01 00029308103TRDU1
       1,000 2.0350 XDUB 10:14:23 00029308116TRDU1
         726 2.0350 XDUB 10:18:10 00029308121TRDU1
       1,000 2.0350 XDUB 10:18:10 00029308120TRDU1
       1,943 2.0400 XDUB 10:32:10 00029308206TRDU1
       3,462 2.0400 XDUB 10:32:10 00029308205TRDU1
       3,729 2.0400 XDUB 10:32:10 00029308204TRDU1
       1,000 2.0400 XDUB 11:53:42 00029309100TRDU1
         671 2.0400 XDUB 11:53:42 00029309099TRDU1
       1,260 2.0400 XDUB 11:53:42 00029309098TRDU1
       3,191 2.0450 XDUB 12:12:06 00029309224TRDU1
       1,217 2.0450 XDUB 12:12:06 00029309223TRDU1
       1,000 2.0500 XDUB 12:30:39 00029309237TRDU1
         800 2.0500 XDUB 12:30:39 00029309243TRDU1
       1,600 2.0500 XDUB 12:30:39 00029309242TRDU1
         800 2.0500 XDUB 12:30:39 00029309241TRDU1
       1,600 2.0500 XDUB 12:30:39 00029309240TRDU1
       2,400 2.0500 XDUB 12:30:39 00029309239TRDU1
       1,000 2.0500 XDUB 12:30:39 00029309238TRDU1
       1,600 2.0500 XDUB 12:30:39 00029309244TRDU1
         940 2.0500 XDUB 12:30:42 00029309245TRDU1
         248 2.0500 XDUB 12:30:42 00029309246TRDU1
         600 2.0500 XDUB 12:31:53 00029309247TRDU1
         892 2.0500 XDUB 12:49:09 00029309306TRDU1
       1,402 2.0500 XDUB 12:49:09 00029309305TRDU1
       1,862 2.0500 XDUB 12:49:09 00029309304TRDU1
       4,207 2.0500 XDUB 12:49:09 00029309303TRDU1
       1,094 2.0500 XDUB 12:49:09 00029309302TRDU1
         437 2.0500 XDUB 12:49:09 00029309301TRDU1
         897 2.0500 XDUB 12:49:09 00029309300TRDU1
       1,130 2.0550 XDUB 13:50:06 00029309775TRDU1
         828 2.0550 XDUB 13:50:06 00029309774TRDU1
       2,414 2.0550 XDUB 13:50:06 00029309780TRDU1
       2,414 2.0550 XDUB 13:50:06 00029309779TRDU1
       1,000 2.0550 XDUB 13:50:06 00029309778TRDU1
       1,414 2.0550 XDUB 13:50:06 00029309777TRDU1
       1,000 2.0550 XDUB 13:50:06 00029309776TRDU1
       1,278 2.0550 XDUB 13:50:06 00029309781TRDU1
         217 2.0550 XDUB 13:54:11 00029309809TRDU1
           12 2.0550 XDUB 13:54:11 00029309808TRDU1
       1,526 2.0550 XDUB 13:54:57 00029309813TRDU1
         196 2.0550 XDUB 13:54:57 00029309812TRDU1
         163 2.0550 XDUB 13:54:57 00029309811TRDU1
       1,603 2.0550 XDUB 14:01:32 00029309853TRDU1
         234 2.0550 XDUB 14:01:32 00029309852TRDU1
       1,000 2.0550 XDUB 14:07:51 00029309871TRDU1
         182 2.0550 XDUB 14:07:51 00029309870TRDU1
           15 2.0550 XDUB 14:11:50 00029309897TRDU1
       2,013 2.0550 XDUB 14:11:50 00029309898TRDU1
         213 2.0550 XDUB 14:17:42 00029309922TRDU1
       3,976 2.0550 XDUB 14:36:33 00029310080TRDU1
       1,989 2.0550 XDUB 14:36:33 00029310079TRDU1
       2,074 2.0550 XDUB 14:36:33 00029310078TRDU1
       3,700 2.0550 XDUB 14:36:33 00029310082TRDU1
       1,000 2.0550 @ dgap.de