Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

21.10.2024 - 08:00:11

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


21-Oct-2024 / 07:00 GMT/BST


21 October 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 18 October 2024 it purchased a total of 193,180 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin
Number of ordinary shares purchased 193,180
Highest price paid (per ordinary share) €2.1400   
Lowest price paid (per ordinary share) €2.1100
Volume weighted average price paid (per ordinary share) €2.1258
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 629,480,853 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR

Euronext Dublin  
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,130 2.1200 XDUB 08:26:59 00029326097TRDU1
3,079 2.1200 XDUB 08:26:59 00029326098TRDU1
3,195 2.1150 XDUB 08:29:52 00029326107TRDU1
1,185 2.1250 XDUB 08:59:23 00029326301TRDU1
3,539 2.1250 XDUB 08:59:23 00029326302TRDU1
1,090 2.1250 XDUB 08:59:23 00029326303TRDU1
1,000 2.1250 XDUB 08:59:23 00029326304TRDU1
443 2.1250 XDUB 08:59:23 00029326305TRDU1
647 2.1250 XDUB 08:59:23 00029326306TRDU1
1,000 2.1250 XDUB 08:59:23 00029326307TRDU1
185 2.1250 XDUB 08:59:23 00029326308TRDU1
1,000 2.1250 XDUB 08:59:23 00029326309TRDU1
442 2.1250 XDUB 08:59:23 00029326310TRDU1
252 2.1250 XDUB 08:59:23 00029326311TRDU1
890 2.1300 XDUB 09:28:47 00029326442TRDU1
1,097 2.1300 XDUB 09:28:47 00029326443TRDU1
798 2.1300 XDUB 09:42:23 00029326594TRDU1
1,081 2.1300 XDUB 09:42:23 00029326595TRDU1
5,124 2.1300 XDUB 09:42:23 00029326596TRDU1
1,858 2.1250 XDUB 09:42:23 00029326597TRDU1
1,712 2.1300 XDUB 11:01:53 00029327301TRDU1
2,013 2.1300 XDUB 11:01:53 00029327302TRDU1
1,159 2.1300 XDUB 11:01:53 00029327303TRDU1
4,159 2.1300 XDUB 11:01:53 00029327304TRDU1
1,000 2.1300 XDUB 11:01:53 00029327305TRDU1
159 2.1300 XDUB 11:01:53 00029327306TRDU1
1,000 2.1300 XDUB 11:01:53 00029327307TRDU1
1,159 2.1300 XDUB 11:01:53 00029327308TRDU1
1,741 2.1300 XDUB 11:01:53 00029327309TRDU1
856 2.1300 XDUB 11:01:53 00029327310TRDU1
303 2.1300 XDUB 11:01:53 00029327315TRDU1
303 2.1300 XDUB 11:01:53 00029327316TRDU1
3,690 2.1300 XDUB 11:01:58 00029327322TRDU1
856 2.1300 XDUB 11:01:58 00029327323TRDU1
4,555 2.1300 XDUB 11:01:58 00029327324TRDU1
1,988 2.1200 XDUB 11:14:32 00029327364TRDU1
1,942 2.1200 XDUB 11:18:32 00029327450TRDU1
1,730 2.1250 XDUB 11:30:54 00029327513TRDU1
244 2.1250 XDUB 11:30:54 00029327514TRDU1
1,000 2.1400 XDUB 11:57:01 00029327744TRDU1
1,000 2.1400 XDUB 11:57:01 00029327745TRDU1
1,000 2.1400 XDUB 11:57:01 00029327746TRDU1
2,416 2.1400 XDUB 11:57:01 00029327747TRDU1
5,326 2.1350 XDUB 12:01:16 00029327763TRDU1
2,000 2.1400 XDUB 12:33:03 00029327822TRDU1
1,028 2.1400 XDUB 12:33:03 00029327823TRDU1
227 2.1400 XDUB 12:33:03 00029327824TRDU1
403 2.1400 XDUB 12:33:03 00029327825TRDU1
3,472 2.1400 XDUB 12:40:54 00029327835TRDU1
1,000 2.1400 XDUB 12:40:54 00029327836TRDU1
1,100 2.1400 XDUB 12:40:54 00029327837TRDU1
3,241 2.1400 XDUB 12:40:54 00029327838TRDU1
1,750 2.1400 XDUB 13:04:48 00029327887TRDU1
30 2.1400 XDUB 13:10:53 00029327895TRDU1
1,965 2.1400 XDUB 13:10:53 00029327896TRDU1
1,709 2.1400 XDUB 13:17:38 00029327902TRDU1
115 2.1400 XDUB 13:17:38 00029327903TRDU1
2,010 2.1400 XDUB 13:23:46 00029327914TRDU1
546 2.1400 XDUB 13:30:21 00029327935TRDU1
1,438 2.1400 XDUB 13:30:21 00029327936TRDU1
@ dgap.de