Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

11.07.2024 - 08:00:14

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


11-Jul-2024 / 07:00 GMT/BST


11 July 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 10 July 2024 it purchased a total of 203,433 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 160,000 43,433
Highest price paid (per ordinary share) €1.8600 £1.5560
Lowest price paid (per ordinary share) €1.8020 £1.5280
Volume weighted average price paid (per ordinary share) €1.8374 £1.5458
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 641,191,275 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP
 
Euronext Dublin  
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,000 1.8020 XDUB 08:30:33 00029073015TRDU1
986 1.8020 XDUB 08:30:33 00029073016TRDU1
5,776 1.8040 XDUB 08:36:01 00029073104TRDU1
700 1.8060 XDUB 09:18:59 00029073146TRDU1
155 1.8100 XDUB 09:24:11 00029073171TRDU1
3,591 1.8100 XDUB 09:24:11 00029073170TRDU1
1,166 1.8200 XDUB 09:38:37 00029073192TRDU1
169 1.8200 XDUB 09:38:37 00029073191TRDU1
1,882 1.8200 XDUB 09:38:37 00029073193TRDU1
903 1.8200 XDUB 09:38:38 00029073195TRDU1
432 1.8200 XDUB 09:38:38 00029073194TRDU1
2,039 1.8200 XDUB 09:45:17 00029073202TRDU1
1,335 1.8200 XDUB 09:45:17 00029073201TRDU1
2,072 1.8200 XDUB 09:45:17 00029073200TRDU1
1,368 1.8200 XDUB 09:45:17 00029073199TRDU1
392 1.8200 XDUB 09:45:17 00029073204TRDU1
584 1.8200 XDUB 09:45:17 00029073203TRDU1
943 1.8200 XDUB 09:45:17 00029073205TRDU1
126 1.8200 XDUB 09:45:18 00029073206TRDU1
1,097 1.8300 XDUB 10:25:59 00029073274TRDU1
2,179 1.8300 XDUB 10:25:59 00029073273TRDU1
4,831 1.8300 XDUB 10:25:59 00029073272TRDU1
137 1.8300 XDUB 10:55:00 00029073341TRDU1
1,700 1.8300 XDUB 10:55:00 00029073340TRDU1
7 1.8300 XDUB 11:06:17 00029073381TRDU1
1,160 1.8320 XDUB 11:11:33 00029073391TRDU1
177 1.8320 XDUB 11:11:33 00029073390TRDU1
1,160 1.8320 XDUB 11:11:33 00029073392TRDU1
7 1.8320 XDUB 11:21:34 00029073418TRDU1
3,827 1.8320 XDUB 11:21:34 00029073419TRDU1
2,203 1.8300 XDUB 11:24:03 00029073427TRDU1
1,631 1.8300 XDUB 11:24:03 00029073426TRDU1
2,004 1.8300 XDUB 11:24:03 00029073425TRDU1
2,067 1.8300 XDUB 11:53:00 00029073491TRDU1
390 1.8380 XDUB 12:01:54 00029073532TRDU1
315 1.8380 XDUB 12:01:54 00029073531TRDU1
1,359 1.8380 XDUB 12:01:54 00029073530TRDU1
225 1.8380 XDUB 12:10:39 00029073554TRDU1
1,500 1.8380 XDUB 12:10:39 00029073553TRDU1
375 1.8380 XDUB 12:17:53 00029073563TRDU1
2,163 1.8380 XDUB 12:19:21 00029073578TRDU1
352 1.8380 XDUB 12:27:41 00029073592TRDU1
1,500 1.8380 XDUB 12:27:41 00029073591TRDU1
1,885 1.8380 XDUB 12:34:30 00029073601TRDU1
600 1.8380 XDUB 12:41:27 00029073618TRDU1
603 1.8380 XDUB 12:41:27 00029073617TRDU1
67 1.8380 XDUB 12:41:27 00029073616TRDU1
593 1.8380 XDUB 12:41:27 00029073615TRDU1
203 1.8380 XDUB 12:50:08 00029073628TRDU1
1,700 1.8380 XDUB 12:50:08 00029073627TRDU1
1,209 1.8360 XDUB 12:50:08 00029073632TRDU1
2,134 1.8360 XDUB 12:50:08 00029073631TRDU1
1,842 1.8360 XDUB 12:50:08 00029073630TRDU1
228 1.8360 XDUB 12:50:08 00029073629TRDU1
399 1.8360 XDUB 12:50:08 00029073633TRDU1
1,882 1.8320 XDUB 13:28:04 00029073817TRDU1
1,819 1.8320 XDUB 13:28:04 00029073815TRDU1
1,853 1.8320 XDUB 13:28:04 00029073811TRDU1
1,905 1.8320 XDUB 13:28:04 00029073810TRDU1
@ dgap.de