Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

27.06.2024 - 08:00:09

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


27-Jun-2024 / 07:00 GMT/BST


27 June 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 26th of June 2024 it purchased a total of 200,698 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 155,698 45,000
Highest price paid (per ordinary share) €1.6300 £1.3720
Lowest price paid (per ordinary share) €1.6080 £1.3580
Volume weighted average price paid (per ordinary share) €1.6181 £1.3643
  The purchases form part of the Company’s share buyback programme announced on 3 March 2023.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 642,713,386 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP

Euronext Dublin  
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,791 1.6300 XDUB 09:23:05 00029043211TRDU1
330 1.6300 XDUB 09:23:05 00029043212TRDU1
1,932 1.6300 XDUB 09:23:05 00029043213TRDU1
774 1.6300 XDUB 09:23:05 00029043214TRDU1
10,226 1.6300 XDUB 09:23:05 00029043215TRDU1
774 1.6300 XDUB 09:23:05 00029043216TRDU1
330 1.6300 XDUB 09:23:05 00029043217TRDU1
444 1.6300 XDUB 09:23:05 00029043218TRDU1
330 1.6300 XDUB 09:23:05 00029043219TRDU1
444 1.6300 XDUB 09:23:05 00029043220TRDU1
330 1.6300 XDUB 09:23:05 00029043221TRDU1
444 1.6300 XDUB 09:23:05 00029043222TRDU1
465 1.6300 XDUB 09:23:05 00029043223TRDU1
174 1.6300 XDUB 09:23:05 00029043224TRDU1
465 1.6300 XDUB 09:23:05 00029043225TRDU1
1,035 1.6300 XDUB 09:23:05 00029043226TRDU1
605 1.6300 XDUB 09:23:05 00029043227TRDU1
1,398 1.6240 XDUB 09:37:17 00029043318TRDU1
422 1.6240 XDUB 09:37:17 00029043319TRDU1
1,360 1.6260 XDUB 09:44:29 00029043474TRDU1
394 1.6260 XDUB 09:44:29 00029043475TRDU1
1,180 1.6280 XDUB 09:49:25 00029043531TRDU1
700 1.6280 XDUB 09:49:25 00029043532TRDU1
1,923 1.6280 XDUB 09:56:06 00029043554TRDU1
518 1.6260 XDUB 09:59:07 00029043562TRDU1
4,641 1.6260 XDUB 09:59:07 00029043563TRDU1
58 1.6200 XDUB 10:22:12 00029043614TRDU1
1,500 1.6220 XDUB 10:26:01 00029043641TRDU1
220 1.6220 XDUB 10:26:01 00029043642TRDU1
194 1.6220 XDUB 10:26:01 00029043643TRDU1
47 1.6220 XDUB 10:26:01 00029043644TRDU1
1,768 1.6220 XDUB 10:33:55 00029043674TRDU1
729 1.6240 XDUB 10:41:12 00029043831TRDU1
1,083 1.6240 XDUB 10:41:12 00029043832TRDU1
613 1.6240 XDUB 10:49:08 00029043871TRDU1
781 1.6240 XDUB 10:49:08 00029043872TRDU1
537 1.6240 XDUB 10:49:08 00029043873TRDU1
1,823 1.6240 XDUB 10:57:27 00029043947TRDU1
109 1.6200 XDUB 10:59:50 00029043977TRDU1
58 1.6200 XDUB 10:59:50 00029043978TRDU1
1,476 1.6200 XDUB 10:59:50 00029043979TRDU1
103 1.6200 XDUB 10:59:50 00029043980TRDU1
1,745 1.6200 XDUB 10:59:50 00029043981TRDU1
1,756 1.6200 XDUB 10:59:50 00029043982TRDU1
405 1.6180 XDUB 11:15:28 00029044011TRDU1
253 1.6180 XDUB 11:15:28 00029044012TRDU1
1,318 1.6180 XDUB 11:15:28 00029044013TRDU1
1,035 1.6180 XDUB 11:59:55 00029044324TRDU1
1,699 1.6180 XDUB 11:59:55 00029044326TRDU1
508 1.6180 XDUB 11:59:55 00029044328TRDU1
512 1.6180 XDUB 11:59:55 00029044329TRDU1
4,480 1.6180 XDUB 11:59:55 00029044330TRDU1
692 1.6180 XDUB 11:59:55 00029044331TRDU1
1,748 1.6180 XDUB 11:59:55 00029044332TRDU1
1,868 1.6180 XDUB 12:51:07 00029044484TRDU1
1,815 1.6180 XDUB 12:51:07 00029044485TRDU1
1,935 1.6180 XDUB 12:51:07 00029044486TRDU1
5,181 1.6180 XDUB 12:51:07 00029044487TRDU1
1,889 1.6120 XDUB 13:48:01 00029044815TRDU1
@ dgap.de