mit 3% oder mehr Stimmrechten, wenn abweichend von 3.
Unternehmen | Stimmrechte in %, wenn 3% oder höher | Instrumente in %, wenn 5% oder höher | Summe in %, wenn 5% oder höher |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Erste mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Zweite mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Dritte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Vierte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Fünfte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Sechste mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Siebente mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Achte mbH & Co. KG | 9,86 % | % | 9,86 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Principal Holdings B GP, LLC | % | % | % |
APH Holdings (DC), L.P. | % | % | % |
Apollo EPF III Capital Management, LLC | % | % | % |
Apollo EPF Advisors III, L.P. | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Neunte mbH & Co. KG | 4,96 % | % | % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Erste mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Zweite mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 17 S.à r.l. | % | % | % |
DEMIRE Holding 17 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Dritte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Vierte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Fünfte mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 18 S.à r.l. | % | % | % |
DEMIRE Holding 18 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Sechste mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Siebente mbH & Co. KG | 9,93 % | % | 9,93 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Achte mbH & Co. KG | 9,86 % | % | 9,86 % |
- | % | % | % |
Apollo Global Management, Inc. | % | % | % |
Apollo Asset Management, Inc. | % | % | % |
APO Corp. | % | % | % |
Apollo Management Holdings GP, LLC | % | % | % |
Apollo Management Holdings, L.P. | % | % | % |
Apollo Capital Management GP, LLC | % | % | % |
Apollo Capital Management, L.P. | % | % | % |
Apollo EPF Management III, LLC | % | % | % |
Apollo European Principal Finance Fund III (Dollar A), L.P./Apollo European Principal Finance Fund III (Master Dollar B), L.P./Apollo European Principal Finance Fund III (Master Euro B), L.P. | % | % | % |
AEPF III 1 S.à r.l. | % | % | % |
AEPF III 15 S.à r.l. | % | % | % |
DEMIRE Deutsche Mittelstand Real Estate AG | % | % | % |
DEMIRE GP 15 S.à r.l. | % | % | % |
DEMIRE Holding 15 SCSp | % | % | % |
DEMIRE GP 19 S.à r.l. | % | % | % |
DEMIRE Holding 19 SCSp | % | % | % |
FVR Beteiligungsgesellschaft Neunte mbH & Co. KG | 4,96 % | % | % |
(nur möglich bei einer Zurechnung nach § 34 Abs. 1 Satz 1 Nr. 6 WpHG)