Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

26.11.2024 - 08:00:14

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


26-Nov-2024 / 07:00 GMT/BST


                                                                                                                                         26 November 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 25 November 2024 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 200,000 100,000
Highest price paid (per ordinary share) €2.100 £1.748
Lowest price paid (per ordinary share) €2.080 £1.734
Volume weighted average price paid (per ordinary share) €2.083694 £1.739713
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 624,393,041 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltrd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
163 2.100 XDUB  08:17:33 00072561036TRLO0
7293 2.100 XDUB  08:17:33 00072561037TRLO0
7447 2.090 XDUB  08:27:15 00072561202TRLO0
4113 2.090 XDUB  09:47:09 00072562635TRLO0
4514 2.090 XDUB  09:47:09 00072562636TRLO0
7236 2.085 XDUB  10:02:31 00072563103TRLO0
3358 2.085 XDUB  10:02:31 00072563104TRLO0
3500 2.085 XDUB  10:02:31 00072563105TRLO0
795 2.085 XDUB  10:02:31 00072563106TRLO0
8388 2.085 XDUB  10:27:15 00072563536TRLO0
8429 2.085 XDUB  11:29:26 00072565026TRLO0
8042 2.085 XDUB  11:29:26 00072565027TRLO0
7114 2.085 XDUB  13:11:53 00072568364TRLO0
8172 2.085 XDUB  13:11:53 00072568365TRLO0
7137 2.085 XDUB  13:51:54 00072569119TRLO0
7281 2.085 XDUB  13:51:54 00072569120TRLO0
698 2.085 XDUB  14:34:51 00072570628TRLO0
8274 2.085 XDUB  14:37:51 00072570744TRLO0
3500 2.085 XDUB  14:47:51 00072571075TRLO0
3500 2.085 XDUB  14:47:51 00072571076TRLO0
363 2.085 XDUB  14:47:51 00072571077TRLO0
8063 2.080 XDUB  12:22:24 00072566998TRLO0
8276 2.080 XDUB  13:52:33 00072569159TRLO0
4580 2.080 XDUB  14:52:28 00072571274TRLO0
3940 2.080 XDUB  14:52:28 00072571275TRLO0
3287 2.080 XDUB  14:52:28 00072571276TRLO0
3824 2.080 XDUB  14:52:28 00072571277TRLO0
7546 2.080 XDUB  15:14:17 00072572149TRLO0
964 2.080 XDUB  15:22:37 00072572930TRLO0
6187 2.080 XDUB  15:22:37 00072572931TRLO0
837 2.080 XDUB  15:30:47 00072573699TRLO0
7952 2.080 XDUB  15:30:47 00072573700TRLO0
7747 2.080 XDUB  15:30:47 00072573701TRLO0
2393 2.080 XDUB  15:43:51 00072574725TRLO0
4614 2.080 XDUB  15:43:59 00072574731TRLO0
7666 2.080 XDUB  15:55:53 00072575497TRLO0
8094 2.080 XDUB  16:12:22 00072576614TRLO0
4713 2.080 XDUB  16:20:22 00072577071TRLO0
    London Stock Exchange  
Number of shares Price per Share (GBP) Trading Venue Time of Transaction Transaction reference number
2962 174.80 XLON  08:17:33 00072561038TRLO0
502 174.00 XLON  08:19:13 00072561066TRLO0
2775 174.00 XLON  08:19:13 00072561067TRLO0
3142 174.00 XLON  08:51:47 00072561684TRLO0
3007 174.40 XLON  09:38:07 00072562513TRLO0
2909 174.00 XLON  10:02:31 00072563107TRLO0
995 173.80 XLON  10:07:19 00072563173TRLO0
2400 173.80 XLON  10:07:19 00072563172TRLO0
244 173.80 XLON  10:27:15 00072563537TRLO0
626 174.20 XLON  10:27:15 00072563542TRLO0
673 174.20 XLON  10:27:15 00072563541TRLO0
665 174.20 XLON  10:27:15 00072563540TRLO0
919 @ dgap.de